23
PLAYER PROFILE
Riann
5th Grade Career Archive | 15 games tracked
- Games
- 15
- PPG
- 5.3
- RPG
- 7.1
- APG
- 0.7
- FG%
- 34%
- 3PT%
- 100%
- FT%
- 50%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points12
Rebounds11
Assists3
Steals8
Blocks2
+/-+17
5th/6th Grade
5-6 Winter 2026
- GP
- 8
- PPG
- 5.1
- RPG
- 6.9
- APG
- 0.8
5th/6th Grade
5-6 Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | Freehold | L24-29 | 4 | 7 | 1 | 5 | 0 | 11 | 2-8 | 0-0 | 0-0 | 5 | 2 | 1 | -2 |
| Jan 24, 2026 | Jackson Travel B5 | W19-16 | 5 | 5 | 1 | 8 | 1 | 4 | 2-10 | 0-0 | 1-2 | 3 | 2 | 0 | +1 |
| Jan 31, 2026 | ID Hoops B5 | L24-46 | 5 | 5 | 0 | 0 | 0 | 8 | 2-7 | 0-0 | 1-2 | 2 | 3 | 2 | -20 |
| Feb 8, 2026 | Jersey Shore Thunder B5 | L26-29 | 2 | 11 | 2 | 2 | 0 | 7 | 1-3 | 0-0 | 0-0 | 5 | 6 | 3 | -10 |
| Feb 15, 2026 | Exit 98 Mac | L15-32 | 5 | 7 | 0 | 1 | 0 | 5 | 1-8 | 0-0 | 3-4 | 4 | 3 | 0 | -15 |
| Mar 7, 2026 | Go up strong | W31-22 | 6 | 7 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 0-0 | 5 | 2 | 1 | +12 |
| Mar 8, 2026 | DSN B5 Silver | L9-34 | 2 | 5 | 1 | 2 | 1 | 6 | 1-5 | 0-0 | 0-0 | 3 | 2 | 1 | -24 |
| Mar 15, 2026 | Elevation | L36-49 | 12 | 8 | 1 | 0 | 0 | 4 | 5-16 | 1-1 | 1-1 | 5 | 3 | 0 | -11 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 Winter 2026 | 8 | 41 | 5.1 | 17 | 61 | 28% | 1 | 1 | 100% | 6 | 9 | 67% | 32 | 23 | 55 | 6 | 18 | 4 | 47 | 8 | -69 |
5th Grade
5th Grade - Spring 2026
- GP
- 7
- PPG
- 5.4
- RPG
- 7.3
- APG
- 0.7
5th Grade
5th Grade - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | MSK Hawks Quartz | W36-12 | 6 | 8 | 0 | 1 | 1 | 2 | 3-7 | 0-0 | 0-0 | 5 | 3 | 0 | +17 |
| Apr 26, 2026 | BDSA Nets PB | L16-32 | 4 | 7 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 | 4 | 3 | 2 | -14 |
| May 3, 2026 | Monroe | L25-38 | 4 | 2 | 0 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | -5 |
| May 17, 2026 | Monroe | L25-26 | 8 | 11 | 0 | 1 | 0 | 9 | 4-10 | 0-0 | 0-1 | 3 | 8 | 2 | -3 |
| Jun 6, 2026 | Exit 98 Turbo | L27-33 | 6 | 8 | 2 | 1 | 0 | 5 | 3-10 | 0-0 | 0-2 | 4 | 4 | 1 | -7 |
| Jun 14, 2026 | Monroe | W39-23 | 6 | 9 | 3 | 3 | 0 | 1 | 3-5 | 0-0 | 0-0 | 3 | 6 | 1 | +17 |
| Jun 15, 2026 | NJ Raptors Black 5 DKB | L22-36 | 4 | 6 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | -9 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th Grade - Spring 2026 | 7 | 38 | 5.4 | 19 | 46 | 41% | 0 | 0 | - | 0 | 3 | 0% | 22 | 29 | 51 | 5 | 8 | 1 | 25 | 6 | -4 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 15 | 79 | 5.3 | 36 | 107 | 34% | 1 | 1 | 100% | 6 | 12 | 50% | 54 | 52 | 106 | 11 | 26 | 5 | 72 | 14 | -73 |