1
PLAYER PROFILE
Chris Graham
5th Grade Career Archive | 15 games tracked
- Games
- 15
- PPG
- 0.1
- RPG
- 0.5
- APG
- 0.0
- FG%
- 0%
- 3PT%
- -
- FT%
- 50%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points1
Rebounds2
Assists0
Steals1
Blocks0
+/-+7
5th/6th Grade
5-6 Winter 2026
- GP
- 8
- PPG
- 0.0
- RPG
- 0.5
- APG
- 0.0
5th/6th Grade
5-6 Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | Freehold | L24-29 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -4 |
| Jan 24, 2026 | Jackson Travel B5 | W19-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -8 |
| Jan 31, 2026 | ID Hoops B5 | L24-46 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | -7 |
| Feb 8, 2026 | Jersey Shore Thunder B5 | L26-29 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | +7 |
| Feb 15, 2026 | Exit 98 Mac | L15-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -17 |
| Mar 7, 2026 | Go up strong | W31-22 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +0 |
| Mar 8, 2026 | DSN B5 Silver | L9-34 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -21 |
| Mar 15, 2026 | Elevation | L36-49 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -10 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 Winter 2026 | 8 | 0 | 0.0 | 0 | 7 | 0% | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 3 | -60 |
5th Grade
5th Grade - Spring 2026
- GP
- 6
- PPG
- 0.2
- RPG
- 0.5
- APG
- 0.0
5th Grade
5th Grade - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | MSK Hawks Quartz | W36-12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | +6 |
| Apr 26, 2026 | BDSA Nets PB | L16-32 | 1 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | +0 |
| May 3, 2026 | Monroe | L25-38 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -7 |
| Jun 6, 2026 | Exit 98 Turbo | L27-33 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | -9 |
| Jun 14, 2026 | Monroe | W39-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +6 |
| Jun 15, 2026 | NJ Raptors Black 5 DKB | L22-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th Grade - Spring 2026 | 6 | 1 | 0.2 | 0 | 6 | 0% | 0 | 0 | - | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | -7 |
5th Grade
ECC 5 - Summer 2026
- GP
- 1
- PPG
- 0.0
- RPG
- 0.0
- APG
- 0.0
5th Grade
ECC 5 - Summer 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | Exit 98 Rampage | W32-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECC 5 - Summer 2026 | 1 | 0 | 0.0 | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 15 | 1 | 0.1 | 0 | 14 | 0% | 0 | 0 | - | 1 | 2 | 50% | 2 | 5 | 7 | 0 | 3 | 0 | 9 | 4 | -68 |