5
PLAYER PROFILE
Carson
5th Grade Career Archive | 14 games tracked
- Games
- 14
- PPG
- 4.4
- RPG
- 2.9
- APG
- 1.9
- FG%
- 20%
- 3PT%
- 0%
- FT%
- 38%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points14
Rebounds6
Assists6
Steals4
Blocks0
+/-+19
5th/6th Grade
5-6 Winter 2026
- GP
- 6
- PPG
- 4.3
- RPG
- 2.5
- APG
- 1.3
5th/6th Grade
5-6 Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | Freehold | L24-29 | 3 | 5 | 2 | 2 | 0 | 4 | 1-6 | 0-0 | 1-2 | 2 | 3 | 3 | -4 |
| Jan 24, 2026 | Jackson Travel B5 | W19-16 | 2 | 1 | 1 | 4 | 0 | 1 | 1-12 | 0-0 | 0-2 | 1 | 0 | 1 | +4 |
| Jan 31, 2026 | ID Hoops B5 | L24-46 | 8 | 4 | 1 | 2 | 0 | 2 | 3-12 | 0-1 | 2-4 | 0 | 4 | 1 | -22 |
| Feb 8, 2026 | Jersey Shore Thunder B5 | L26-29 | 4 | 3 | 3 | 1 | 0 | 4 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | -1 |
| Mar 7, 2026 | Go up strong | W31-22 | 8 | 0 | 1 | 1 | 0 | 6 | 4-12 | 0-2 | 0-2 | 0 | 0 | 2 | +3 |
| Mar 8, 2026 | DSN B5 Silver | L9-34 | 1 | 2 | 0 | 0 | 0 | 3 | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | -11 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-6 Winter 2026 | 6 | 26 | 4.3 | 11 | 54 | 20% | 0 | 4 | 0% | 4 | 12 | 33% | 3 | 12 | 15 | 8 | 10 | 0 | 20 | 10 | -31 |
5th Grade
5th Grade - Spring 2026
- GP
- 7
- PPG
- 4.4
- RPG
- 3.3
- APG
- 2.4
5th Grade
5th Grade - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | MSK Hawks Quartz | W36-12 | 7 | 4 | 1 | 2 | 0 | 1 | 3-12 | 0-0 | 1-4 | 1 | 3 | 0 | +19 |
| Apr 26, 2026 | BDSA Nets PB | L16-32 | 4 | 6 | 0 | 3 | 0 | 3 | 2-11 | 0-0 | 0-1 | 1 | 5 | 0 | -18 |
| May 3, 2026 | Monroe | L25-38 | 1 | 2 | 1 | 0 | 0 | 6 | 0-5 | 0-0 | 1-2 | 0 | 2 | 0 | -11 |
| May 17, 2026 | Monroe | L25-26 | 0 | 1 | 1 | 1 | 0 | 6 | 0-4 | 0-1 | 0-4 | 0 | 1 | 0 | -13 |
| Jun 6, 2026 | Exit 98 Turbo | L27-33 | 1 | 5 | 3 | 4 | 0 | 5 | 0-5 | 0-1 | 1-2 | 2 | 3 | 2 | -2 |
| Jun 14, 2026 | Monroe | W39-23 | 14 | 2 | 6 | 1 | 0 | 3 | 6-14 | 0-0 | 2-3 | 0 | 2 | 1 | +16 |
| Jun 15, 2026 | NJ Raptors Black 5 DKB | L22-36 | 4 | 3 | 5 | 4 | 0 | 11 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | -13 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th Grade - Spring 2026 | 7 | 31 | 4.4 | 13 | 57 | 23% | 0 | 2 | 0% | 5 | 16 | 31% | 4 | 19 | 23 | 17 | 15 | 0 | 35 | 5 | -22 |
5th Grade
ECC 5 - Summer 2026
- GP
- 1
- PPG
- 5.0
- RPG
- 2.0
- APG
- 2.0
5th Grade
ECC 5 - Summer 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | Exit 98 Rampage | W32-30 | 5 | 2 | 2 | 2 | 0 | 5 | 1-11 | 0-0 | 3-4 | 0 | 2 | 2 | -2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECC 5 - Summer 2026 | 1 | 5 | 5.0 | 1 | 11 | 9% | 0 | 0 | - | 3 | 4 | 75% | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | -2 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 14 | 62 | 4.4 | 25 | 122 | 20% | 0 | 6 | 0% | 12 | 32 | 38% | 7 | 33 | 40 | 27 | 27 | 0 | 60 | 17 | -55 |