55
PLAYER PROFILE
Victor Maragoto
HS Boys Career Archive | 15 games tracked
- Games
- 15
- PPG
- 4.3
- RPG
- 6.5
- APG
- 0.5
- FG%
- 32%
- 3PT%
- 100%
- FT%
- 64%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points15
Rebounds18
Assists2
Steals3
Blocks3
+/-+22
14U
Purple - Fall 2024
- GP
- 3
- PPG
- 2.3
- RPG
- 6.0
- APG
- 0.7
14U
Purple - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2024 | Elite Force | W41-31 | 0 | 4 | 1 | 2 | 1 | 0 | 0-4 | 0-0 | 0-0 | 2 | 2 | 2 | -1 |
| Oct 20, 2024 | Renegades | L42-62 | 6 | 8 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 0-1 | 4 | 4 | 0 | -9 |
| Dec 22, 2024 | Armstrong Army | W38-37 | 1 | 6 | 0 | 2 | 0 | 1 | 0-4 | 0-0 | 1-2 | 1 | 5 | 3 | +1 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Fall 2024 | 3 | 7 | 2.3 | 3 | 12 | 25% | 0 | 0 | - | 1 | 3 | 33% | 7 | 11 | 18 | 2 | 5 | 1 | 1 | 5 | -9 |
14U
Purple - Winter 2025
- GP
- 1
- PPG
- 1.0
- RPG
- 4.0
- APG
- 0.0
14U
Purple - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 2025 | Go Up Strong | L14-53 | 1 | 4 | 0 | 0 | 3 | 1 | 0-4 | 0-0 | 1-2 | 0 | 4 | 1 | -30 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Winter 2025 | 1 | 1 | 1.0 | 0 | 4 | 0% | 0 | 0 | - | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | -30 |
16U
BHS - Winter 2026
- GP
- 6
- PPG
- 7.3
- RPG
- 8.7
- APG
- 0.5
16U
BHS - Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16, 2026 | Manalapan Stallions Matt | L58-61 | 12 | 18 | 0 | 1 | 2 | 6 | 4-14 | 1-1 | 3-3 | 9 | 9 | 1 | -3 |
| Feb 21, 2026 | BDSA | L35-40 | 15 | 8 | 0 | 1 | 0 | 4 | 6-13 | 1-1 | 2-2 | 2 | 6 | 2 | -9 |
| Mar 1, 2026 | OCE | L34-83 | 2 | 6 | 0 | 0 | 0 | 4 | 1-5 | 0-0 | 0-0 | 2 | 4 | 1 | -31 |
| Mar 8, 2026 | Dub nation Corbin | L53-81 | 7 | 9 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 | 3 | 6 | 0 | -12 |
| Mar 16, 2026 | Exit 98 | L38-86 | 4 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | -33 |
| Mar 22, 2026 | Royals | L37-60 | 4 | 6 | 1 | 0 | 0 | 4 | 2-7 | 0-0 | 0-0 | 2 | 4 | 1 | -23 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHS - Winter 2026 | 6 | 44 | 7.3 | 18 | 49 | 37% | 2 | 2 | 100% | 6 | 7 | 86% | 19 | 33 | 52 | 3 | 2 | 2 | 19 | 6 | -111 |
16U
Black - Spring 2026
- GP
- 5
- PPG
- 2.6
- RPG
- 4.8
- APG
- 0.4
16U
Black - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2026 | Bailey Basketball BJV | L44-60 | 6 | 5 | 0 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | 1 | 4 | 1 | -13 |
| Jun 1, 2026 | Dub 9-10 Blue | L45-52 | 4 | 4 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | -14 |
| Jun 1, 2026 | NJ Storm | L37-53 | 1 | 2 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 1-2 | 0 | 2 | 0 | +5 |
| Jun 7, 2026 | Go up strong 9 Gold TA | W66-55 | 2 | 7 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | 3 | 4 | 0 | -3 |
| Jun 12, 2026 | Go Up Strong 9 Gold TA | W73-47 | 0 | 6 | 0 | 3 | 2 | 1 | 0-5 | 0-0 | 0-0 | 2 | 4 | 0 | +22 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Spring 2026 | 5 | 13 | 2.6 | 6 | 20 | 30% | 0 | 0 | - | 1 | 2 | 50% | 6 | 18 | 24 | 2 | 3 | 5 | 7 | 1 | -3 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 15 | 65 | 4.3 | 27 | 85 | 32% | 2 | 2 | 100% | 9 | 14 | 64% | 32 | 66 | 98 | 7 | 10 | 11 | 28 | 13 | -153 |