11
PLAYER PROFILE
Tyler Vogel
HS Boys Career Archive | 19 games tracked
- Games
- 19
- PPG
- 5.4
- RPG
- 3.3
- APG
- 1.9
- FG%
- 36%
- 3PT%
- 16%
- FT%
- 37%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points15
Rebounds7
Assists9
Steals3
Blocks1
+/-+27
14U
Purple - Fall 2024
- GP
- 7
- PPG
- 6.3
- RPG
- 3.3
- APG
- 1.7
14U
Purple - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2024 | Elite Force | W41-31 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | +9 |
| Oct 20, 2024 | Renegades | L42-62 | 5 | 1 | 0 | 0 | 1 | 0 | 2-8 | 1-3 | 0-0 | 0 | 1 | 0 | -20 |
| Nov 23, 2024 | Dub Nation | W41-31 | 4 | 5 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 1-2 | 1 | 4 | 0 | +8 |
| Nov 30, 2024 | Inferno | L45-56 | 2 | 1 | 3 | 1 | 0 | 1 | 1-7 | 0-1 | 0-2 | 0 | 1 | 0 | -6 |
| Dec 14, 2024 | CJ Legacy 7 | W65-12 | 10 | 7 | 1 | 2 | 0 | 2 | 5-8 | 0-0 | 0-3 | 2 | 5 | 0 | +27 |
| Dec 21, 2024 | CJ Legacy | W47-36 | 15 | 5 | 3 | 2 | 0 | 4 | 7-11 | 1-1 | 0-0 | 2 | 3 | 0 | +18 |
| Dec 22, 2024 | Armstrong Army | W38-37 | 6 | 3 | 4 | 0 | 0 | 3 | 2-3 | 0-0 | 2-7 | 0 | 3 | 2 | -7 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Fall 2024 | 7 | 44 | 6.3 | 19 | 40 | 48% | 3 | 6 | 50% | 3 | 16 | 19% | 6 | 17 | 23 | 12 | 7 | 1 | 10 | 2 | +29 |
16U
White - Winter 2026
- GP
- 4
- PPG
- 7.0
- RPG
- 5.5
- APG
- 3.5
16U
White - Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Dub Nation | W52-49 | 3 | 7 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 1-6 | 2 | 5 | 2 | +5 |
| Mar 14, 2026 | XBA | W70-45 | 6 | 5 | 9 | 2 | 0 | 2 | 3-9 | 0-1 | 0-0 | 1 | 4 | 0 | +24 |
| Mar 21, 2026 | Exit 98 Impact | L47-59 | 6 | 3 | 1 | 2 | 0 | 0 | 3-11 | 0-3 | 0-0 | 1 | 2 | 2 | -11 |
| Mar 22, 2026 | Manalapan Stallions Mint | W64-36 | 13 | 7 | 2 | 1 | 0 | 1 | 5-10 | 0-3 | 3-7 | 4 | 3 | 0 | +19 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2026 | 4 | 28 | 7.0 | 12 | 32 | 38% | 0 | 8 | 0% | 4 | 13 | 31% | 8 | 14 | 22 | 14 | 6 | 0 | 3 | 4 | +37 |
B10 Tournament
MSK Summer Tip Off
- GP
- 3
- PPG
- 4.0
- RPG
- 3.0
- APG
- 1.3
B10 Tournament
MSK Summer Tip Off
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2026 | Exit 98 - Blue Shirt Game 1 | L43-65 | 4 | 6 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 | 1 | 5 | 1 | -11 |
| May 23, 2026 | Exit 98 Viper | W54-46 | 2 | 1 | 2 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | -1 |
| May 24, 2026 | Dub Nation 910 Yellow | W59-46 | 6 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | +9 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSK Summer Tip Off | 3 | 12 | 4.0 | 4 | 10 | 40% | 0 | 2 | 0% | 4 | 4 | 100% | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 3 | -3 |
15U Tournament
Zero Gravity Grand Finale
- GP
- 5
- PPG
- 3.6
- RPG
- 1.8
- APG
- 1.4
15U Tournament
Zero Gravity Grand Finale
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Red Tails Basketball Club | W60-35 | 6 | 1 | 0 | 1 | 1 | 0 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | +23 |
| May 31, 2026 | Team Together Select | L40-41 | 0 | 4 | 2 | 2 | 0 | 2 | 0-6 | 0-3 | 0-0 | 0 | 4 | 3 | -3 |
| May 31, 2026 | Garfield Pal | L42-56 | 7 | 3 | 2 | 3 | 0 | 2 | 2-7 | 1-3 | 2-2 | 1 | 2 | 0 | -9 |
| May 31, 2026 | Phenoms | W67-56 | 5 | 1 | 2 | 0 | 0 | 2 | 2-8 | 1-3 | 0-0 | 1 | 0 | 2 | +13 |
| May 31, 2026 | Garfield PAL | L52-64 | 0 | 0 | 1 | 0 | 0 | 2 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | -6 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero Gravity Grand Finale | 5 | 18 | 3.6 | 7 | 35 | 20% | 2 | 15 | 13% | 2 | 2 | 100% | 2 | 7 | 9 | 7 | 6 | 1 | 8 | 7 | +18 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 19 | 102 | 5.4 | 42 | 117 | 36% | 5 | 31 | 16% | 13 | 35 | 37% | 18 | 45 | 63 | 37 | 21 | 3 | 23 | 16 | +81 |