3
PLAYER PROFILE
Mikey Tiongson
HS Boys Career Archive | 33 games tracked
- Games
- 33
- PPG
- 1.7
- RPG
- 1.4
- APG
- 0.8
- FG%
- 16%
- 3PT%
- 14%
- FT%
- 33%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points9
Rebounds5
Assists6
Steals4
Blocks0
+/-+26
16U
Black - Fall 2024
- GP
- 3
- PPG
- 1.0
- RPG
- 0.3
- APG
- 1.0
16U
Black - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2024 | Bdsa | L48-52 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | -5 |
| Nov 24, 2024 | Dub 9-10 | W43-38 | 0 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | -1 |
| Nov 24, 2024 | Warriors | L30-58 | 0 | 0 | 1 | 2 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -15 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2024 | 3 | 3 | 1.0 | 1 | 9 | 11% | 1 | 7 | 14% | 0 | 0 | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | -21 |
14U
Purple - Winter 2025
- GP
- 1
- PPG
- 0.0
- RPG
- 2.0
- APG
- 1.0
14U
Purple - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 2025 | Go Up Strong | L14-53 | 0 | 2 | 1 | 0 | 0 | 4 | 0-4 | 0-1 | 0-0 | 0 | 2 | 0 | -20 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Winter 2025 | 1 | 0 | 0.0 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | -20 |
15U
Black - Winter 2025
- GP
- 5
- PPG
- 2.0
- RPG
- 1.4
- APG
- 0.4
15U
Black - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Lacey | W29-25 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 |
| Feb 2, 2025 | FOB City | L43-53 | 3 | 1 | 0 | 1 | 0 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | +3 |
| Feb 9, 2025 | Royals | L32-42 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | -6 |
| Mar 9, 2025 | Swish Society | W59-46 | 7 | 0 | 1 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | +8 |
| Mar 15, 2025 | NJ Knights | L35-37 | 0 | 4 | 1 | 0 | 0 | 4 | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | -8 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Winter 2025 | 5 | 10 | 2.0 | 4 | 13 | 31% | 2 | 8 | 25% | 0 | 0 | - | 4 | 3 | 7 | 2 | 2 | 0 | 12 | 1 | -8 |
16U
White - Fall 2025
- GP
- 8
- PPG
- 2.5
- RPG
- 0.9
- APG
- 0.9
16U
White - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | Dub 910 Blue | W36-35 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | +5 |
| Oct 19, 2025 | Dub Nation 9-10 | W52-31 | 3 | 0 | 0 | 2 | 0 | 1 | 1-6 | 1-4 | 0-0 | 0 | 0 | 1 | +7 |
| Oct 26, 2025 | Go up strong | L39-43 | 9 | 1 | 1 | 0 | 0 | 1 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | +5 |
| Nov 3, 2025 | Xrp | L52-55 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | -6 |
| Nov 8, 2025 | Exit 98 | L42-43 | 0 | 0 | 2 | 0 | 0 | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | +11 |
| Nov 9, 2025 | BDSA | W56-51 | 0 | 1 | 0 | 0 | 0 | 3 | 0-7 | 0-5 | 0-1 | 0 | 1 | 2 | +0 |
| Nov 18, 2025 | NJ Raptors | W51-50 | 6 | 1 | 3 | 1 | 0 | 3 | 2-7 | 2-7 | 0-0 | 1 | 0 | 0 | +9 |
| Nov 22, 2025 | Go up strong | W59-39 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | +9 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Fall 2025 | 8 | 20 | 2.5 | 7 | 38 | 18% | 6 | 32 | 19% | 0 | 1 | 0% | 3 | 4 | 7 | 7 | 4 | 0 | 12 | 3 | +40 |
16U
White - Winter 2026
- GP
- 7
- PPG
- 1.9
- RPG
- 1.4
- APG
- 1.3
16U
White - Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Maurarders | W76-36 | 7 | 2 | 0 | 1 | 0 | 0 | 3-7 | 1-4 | 0-0 | 1 | 1 | 0 | +26 |
| Jan 25, 2026 | MOB Elite | L35-59 | 0 | 0 | 1 | 0 | 0 | 1 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | -6 |
| Jan 31, 2026 | Go up Strong HS Gold MS | W34-31 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | +11 |
| Mar 8, 2026 | Dub Nation | W52-49 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | +9 |
| Mar 14, 2026 | XBA | W70-45 | 0 | 3 | 6 | 2 | 0 | 2 | 0-4 | 0-3 | 0-0 | 0 | 3 | 0 | +14 |
| Mar 21, 2026 | Exit 98 Impact | L47-59 | 6 | 1 | 0 | 1 | 0 | 2 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | -11 |
| Mar 22, 2026 | Manalapan Stallions Mint | W64-36 | 0 | 1 | 1 | 1 | 0 | 0 | 0-6 | 0-6 | 0-0 | 0 | 1 | 0 | +13 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2026 | 7 | 13 | 1.9 | 5 | 33 | 15% | 3 | 27 | 11% | 0 | 0 | - | 1 | 9 | 10 | 9 | 6 | 0 | 7 | 2 | +56 |
16U
White - Spring 2026
- GP
- 8
- PPG
- 1.0
- RPG
- 2.2
- APG
- 0.8
16U
White - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | Off 2 Feet | L24-35 | 0 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | -11 |
| May 8, 2026 | Renegades B9 Blue | L31-59 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | -14 |
| May 9, 2026 | Agape | L57-62 | 0 | 5 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 5 | 0 | +2 |
| May 14, 2026 | Go Up Strong 9 Gold TA | L35-38 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | -8 |
| May 25, 2026 | Dub Nation 910 Blue | L38-50 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | -9 |
| Jun 6, 2026 | ID Hoops | L29-50 | 3 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 | 3 | 0 | -20 |
| Jun 8, 2026 | Go Up Strong | L18-46 | 0 | 0 | 1 | 0 | 0 | 2 | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | -23 |
| Jun 13, 2026 | Brick Ballers | L47-59 | 2 | 1 | 1 | 4 | 0 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | -14 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Spring 2026 | 8 | 8 | 1.0 | 3 | 24 | 12% | 2 | 18 | 11% | 0 | 0 | - | 4 | 14 | 18 | 6 | 6 | 0 | 7 | 2 | -97 |
16U
White - Summer 2026
- GP
- 1
- PPG
- 1.0
- RPG
- 1.0
- APG
- 0.0
16U
White - Summer 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | ABO | W43-34 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 1-2 | 0 | 1 | 0 | -7 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Summer 2026 | 1 | 1 | 1.0 | 0 | 4 | 0% | 0 | 4 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 33 | 55 | 1.7 | 20 | 125 | 16% | 14 | 97 | 14% | 1 | 3 | 33% | 13 | 33 | 46 | 28 | 20 | 0 | 43 | 8 | -57 |