24
PLAYER PROFILE
Kaiden Braun
HS Boys Career Archive | 9 games tracked
- Games
- 9
- PPG
- 11.6
- RPG
- 5.3
- APG
- 3.1
- FG%
- 35%
- 3PT%
- 19%
- FT%
- 31%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points20
Rebounds7
Assists5
Steals4
Blocks1
+/-+18
18U
White - Winter 2025
- GP
- 9
- PPG
- 11.6
- RPG
- 5.3
- APG
- 3.1
18U
White - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Blue | L47-59 | 7 | 3 | 5 | 1 | 1 | 2 | 3-10 | 1-4 | 0-2 | 3 | 0 | 5 | -12 |
| Jan 26, 2025 | Dub Nation 9-10 Yellow | W57-44 | 20 | 4 | 5 | 2 | 1 | 2 | 9-21 | 2-7 | 0-3 | 1 | 3 | 1 | +13 |
| Jan 26, 2025 | Next level | W43-28 | 12 | 7 | 4 | 4 | 0 | 0 | 4-16 | 1-7 | 3-6 | 2 | 5 | 2 | +15 |
| Feb 8, 2025 | D43 | W44-34 | 12 | 7 | 1 | 0 | 1 | 2 | 5-16 | 1-9 | 1-3 | 1 | 6 | 3 | +5 |
| Feb 23, 2025 | Mambas | L52-70 | 9 | 3 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 1-1 | 2 | 1 | 2 | -25 |
| Mar 8, 2025 | Fire | L37-51 | 8 | 6 | 2 | 0 | 0 | 3 | 3-11 | 1-7 | 1-2 | 1 | 5 | 0 | -7 |
| Mar 16, 2025 | BDSA | W55-42 | 19 | 6 | 4 | 0 | 0 | 0 | 8-16 | 1-3 | 2-6 | 3 | 3 | 3 | +14 |
| Mar 16, 2025 | Manalapan | L34-49 | 7 | 7 | 2 | 0 | 0 | 2 | 3-15 | 1-7 | 0-0 | 4 | 3 | 2 | -15 |
| Mar 22, 2025 | X | W63-45 | 10 | 5 | 4 | 3 | 0 | 1 | 5-11 | 0-2 | 0-3 | 2 | 3 | 4 | +18 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2025 | 9 | 104 | 11.6 | 43 | 124 | 35% | 10 | 52 | 19% | 8 | 26 | 31% | 19 | 29 | 48 | 28 | 10 | 3 | 13 | 22 | +6 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 9 | 104 | 11.6 | 43 | 124 | 35% | 10 | 52 | 19% | 8 | 26 | 31% | 19 | 29 | 48 | 28 | 10 | 3 | 13 | 22 | +6 |