7
PLAYER PROFILE
Josh Velazquez
HS Boys Career Archive | 22 games tracked
- Games
- 22
- PPG
- 6.7
- RPG
- 6.9
- APG
- 1.9
- FG%
- 39%
- 3PT%
- 14%
- FT%
- 47%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points16
Rebounds14
Assists9
Steals8
Blocks3
+/-+49
14U
Purple - Fall 2024
- GP
- 1
- PPG
- 16.0
- RPG
- 13.0
- APG
- 9.0
14U
Purple - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2024 | Falcons | W81-24 | 16 | 13 | 9 | 4 | 2 | 0 | 8-17 | 0-4 | 0-0 | 7 | 6 | 0 | +49 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Fall 2024 | 1 | 16 | 16.0 | 8 | 17 | 47% | 0 | 4 | 0% | 0 | 0 | - | 7 | 6 | 13 | 9 | 4 | 2 | 0 | 0 | +49 |
16U
Black - Fall 2024
- GP
- 7
- PPG
- 5.7
- RPG
- 6.7
- APG
- 0.7
16U
Black - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2024 | Bdsa | W54-28 | 14 | 9 | 1 | 3 | 0 | 0 | 5-6 | 1-1 | 3-3 | 5 | 4 | 0 | +18 |
| Oct 27, 2024 | Hawks | W62-31 | 11 | 10 | 0 | 1 | 0 | 0 | 5-7 | 1-1 | 0-0 | 4 | 6 | 0 | +25 |
| Nov 2, 2024 | Dub Nation | W56-40 | 4 | 6 | 1 | 8 | 2 | 0 | 2-8 | 0-5 | 0-0 | 2 | 4 | 0 | +21 |
| Nov 17, 2024 | Bdsa. White | W51-48 | 0 | 5 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-1 | 1 | 4 | 0 | +3 |
| Nov 23, 2024 | Bdsa | L48-52 | 7 | 8 | 0 | 1 | 1 | 0 | 3-7 | 1-2 | 0-2 | 3 | 5 | 0 | +0 |
| Nov 24, 2024 | Dub 9-10 | W43-38 | 2 | 5 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | 3 | 0 | +6 |
| Nov 24, 2024 | Warriors | L30-58 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 4 | 1 | +2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2024 | 7 | 40 | 5.7 | 17 | 36 | 47% | 3 | 13 | 23% | 3 | 6 | 50% | 17 | 30 | 47 | 5 | 15 | 4 | 1 | 1 | +75 |
15U
Black - Winter 2025
- GP
- 5
- PPG
- 7.2
- RPG
- 5.4
- APG
- 1.8
15U
Black - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Lacey | W29-25 | 6 | 6 | 1 | 4 | 0 | 6 | 3-8 | 0-2 | 0-1 | 4 | 2 | 3 | +9 |
| Feb 2, 2025 | FOB City | L43-53 | 7 | 7 | 2 | 2 | 3 | 3 | 3-6 | 1-3 | 0-1 | 1 | 6 | 4 | -1 |
| Feb 9, 2025 | Royals | L32-42 | 10 | 7 | 2 | 0 | 0 | 6 | 5-9 | 0-3 | 0-1 | 2 | 5 | 3 | -8 |
| Feb 23, 2025 | Lacey Lions | L37-38 | 6 | 2 | 0 | 1 | 1 | 1 | 2-3 | 1-2 | 1-3 | 1 | 1 | 0 | +5 |
| Mar 9, 2025 | Swish Society | W59-46 | 7 | 5 | 4 | 0 | 1 | 3 | 3-5 | 0-2 | 1-1 | 1 | 4 | 1 | +5 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Winter 2025 | 5 | 36 | 7.2 | 16 | 31 | 52% | 2 | 12 | 17% | 2 | 7 | 29% | 9 | 18 | 27 | 9 | 7 | 5 | 19 | 11 | +10 |
16U
Black - Spring 2026
- GP
- 7
- PPG
- 6.7
- RPG
- 8.1
- APG
- 2.4
16U
Black - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | CWE 10 Blue | L55-73 | 13 | 10 | 2 | 0 | 0 | 3 | 5-17 | 1-6 | 2-2 | 1 | 9 | 1 | -10 |
| Apr 25, 2026 | Monroe Lightning | L62-63 | 12 | 14 | 3 | 2 | 1 | 1 | 3-10 | 1-3 | 5-6 | 7 | 7 | 1 | -1 |
| May 3, 2026 | BDSA HS PB | W57-40 | 3 | 8 | 2 | 2 | 1 | 0 | 1-9 | 0-1 | 1-2 | 2 | 6 | 2 | +8 |
| May 9, 2026 | BDSA 9 White | L46-51 | 3 | 5 | 1 | 0 | 1 | 0 | 1-5 | 0-1 | 1-2 | 1 | 4 | 4 | -10 |
| May 17, 2026 | Bailey Basketball BJV | L44-60 | 6 | 11 | 3 | 0 | 1 | 4 | 3-8 | 0-3 | 0-0 | 3 | 8 | 0 | -5 |
| Jun 1, 2026 | Dub 9-10 Blue | L45-52 | 8 | 5 | 4 | 3 | 0 | 1 | 3-7 | 1-4 | 1-4 | 1 | 4 | 1 | +9 |
| Jun 1, 2026 | NJ Storm | L37-53 | 2 | 4 | 2 | 2 | 0 | 4 | 1-8 | 0-3 | 0-4 | 1 | 3 | 0 | -21 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Spring 2026 | 7 | 47 | 6.7 | 17 | 64 | 27% | 3 | 21 | 14% | 10 | 20 | 50% | 16 | 41 | 57 | 17 | 9 | 4 | 13 | 9 | -30 |
16U
White - Spring 2026
- GP
- 1
- PPG
- 9.0
- RPG
- 4.0
- APG
- 1.0
16U
White - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Garden State Heavyweights Boys 15 U | L32-53 | 9 | 4 | 1 | 0 | 0 | 2 | 4-11 | 0-6 | 1-1 | 1 | 3 | 0 | -9 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Spring 2026 | 1 | 9 | 9.0 | 4 | 11 | 36% | 0 | 6 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | -9 |
16U
Purple - Spring 2026
- GP
- 1
- PPG
- 0.0
- RPG
- 3.0
- APG
- 0.0
16U
Purple - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | Inferno | L36-63 | 0 | 3 | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | -14 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Spring 2026 | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | -14 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 22 | 148 | 6.7 | 62 | 159 | 39% | 8 | 56 | 14% | 16 | 34 | 47% | 50 | 101 | 151 | 41 | 36 | 15 | 38 | 22 | +81 |