8
PLAYER PROFILE
Joseph Rezk
HS Boys Career Archive | 29 games tracked
- Games
- 29
- PPG
- 3.8
- RPG
- 4.4
- APG
- 1.4
- FG%
- 35%
- 3PT%
- 17%
- FT%
- 45%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points11
Rebounds11
Assists6
Steals2
Blocks2
+/-+22
14U
Purple - Fall 2024
- GP
- 1
- PPG
- 8.0
- RPG
- 11.0
- APG
- 6.0
14U
Purple - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7, 2024 | Dub Nation | W45-38 | 8 | 11 | 6 | 0 | 0 | 2 | 4-7 | 0-1 | 0-0 | 1 | 10 | 0 | +7 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Fall 2024 | 1 | 8 | 8.0 | 4 | 7 | 57% | 0 | 1 | 0% | 0 | 0 | - | 1 | 10 | 11 | 6 | 0 | 0 | 2 | 0 | +7 |
16U
Black - Fall 2024
- GP
- 7
- PPG
- 2.9
- RPG
- 2.9
- APG
- 0.7
16U
Black - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2024 | Bdsa | W54-28 | 0 | 5 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | +14 |
| Oct 27, 2024 | Hawks | W62-31 | 11 | 3 | 1 | 0 | 0 | 0 | 5-7 | 1-2 | 0-0 | 1 | 2 | 0 | +22 |
| Nov 2, 2024 | Dub Nation | W56-40 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | -8 |
| Nov 17, 2024 | Bdsa. White | W51-48 | 3 | 5 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | 1 | 4 | 0 | -3 |
| Nov 23, 2024 | Bdsa | L48-52 | 0 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
| Nov 24, 2024 | Dub 9-10 | W43-38 | 4 | 4 | 1 | 2 | 0 | 0 | 2-4 | 0-1 | 0-1 | 2 | 2 | 0 | +4 |
| Nov 24, 2024 | Warriors | L30-58 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | -13 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2024 | 7 | 20 | 2.9 | 9 | 26 | 35% | 2 | 15 | 13% | 0 | 1 | 0% | 6 | 14 | 20 | 5 | 6 | 1 | 0 | 1 | +17 |
14U
Purple - Winter 2025
- GP
- 1
- PPG
- 4.0
- RPG
- 6.0
- APG
- 0.0
14U
Purple - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 2025 | Go Up Strong | L14-53 | 4 | 6 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 0 | 6 | 0 | -23 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Winter 2025 | 1 | 4 | 4.0 | 2 | 4 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | -23 |
15U
Black - Winter 2025
- GP
- 4
- PPG
- 2.5
- RPG
- 3.8
- APG
- 1.2
15U
Black - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Lacey | W29-25 | 4 | 0 | 2 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | +6 |
| Feb 9, 2025 | Royals | L32-42 | 2 | 3 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | -13 |
| Mar 9, 2025 | Swish Society | W59-46 | 4 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 | 0 | 4 | 1 | +14 |
| Mar 15, 2025 | NJ Knights | L35-37 | 0 | 8 | 0 | 1 | 0 | 0 | 0-5 | 0-2 | 0-0 | 2 | 6 | 1 | +6 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Winter 2025 | 4 | 10 | 2.5 | 4 | 14 | 29% | 1 | 5 | 20% | 1 | 2 | 50% | 5 | 10 | 15 | 5 | 3 | 0 | 2 | 6 | +13 |
18U
White - Winter 2025
- GP
- 2
- PPG
- 1.0
- RPG
- 0.5
- APG
- 0.0
18U
White - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Blue | L47-59 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Jan 26, 2025 | Next level | W43-28 | 0 | 1 | 0 | 2 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | -7 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2025 | 2 | 2 | 1.0 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | -9 |
16U
White - Fall 2025
- GP
- 6
- PPG
- 5.2
- RPG
- 6.7
- APG
- 2.7
16U
White - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | Dub 910 Blue | W36-35 | 4 | 6 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-4 | 6 | 0 | 1 | -2 |
| Oct 19, 2025 | Dub Nation 9-10 | W52-31 | 7 | 8 | 4 | 1 | 0 | 3 | 3-5 | 1-1 | 0-0 | 1 | 7 | 1 | +16 |
| Oct 26, 2025 | Go up strong | L39-43 | 2 | 6 | 3 | 0 | 0 | 6 | 1-6 | 0-4 | 0-0 | 1 | 5 | 0 | -2 |
| Nov 8, 2025 | Exit 98 | L42-43 | 4 | 11 | 2 | 1 | 0 | 3 | 2-5 | 0-0 | 0-0 | 4 | 7 | 2 | +1 |
| Nov 18, 2025 | NJ Raptors | W51-50 | 4 | 7 | 2 | 0 | 1 | 2 | 2-7 | 0-1 | 0-0 | 1 | 6 | 4 | -8 |
| Nov 22, 2025 | Go up strong | W59-39 | 10 | 2 | 5 | 0 | 0 | 0 | 3-7 | 0-2 | 4-4 | 0 | 2 | 0 | +22 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Fall 2025 | 6 | 31 | 5.2 | 13 | 33 | 39% | 1 | 8 | 12% | 4 | 8 | 50% | 13 | 27 | 40 | 16 | 3 | 2 | 16 | 8 | +27 |
16U
White - Spring 2026
- GP
- 8
- PPG
- 4.5
- RPG
- 4.4
- APG
- 1.0
16U
White - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | Off 2 Feet | L24-35 | 6 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-2 | 1-2 | 2 | 2 | 0 | -6 |
| May 8, 2026 | Renegades B9 Blue | L31-59 | 1 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | -12 |
| May 9, 2026 | Agape | L57-62 | 5 | 3 | 2 | 1 | 2 | 1 | 2-9 | 1-3 | 0-0 | 0 | 3 | 2 | -10 |
| May 14, 2026 | Go Up Strong 9 Gold TA | L35-38 | 3 | 10 | 1 | 0 | 1 | 1 | 1-6 | 0-2 | 1-2 | 6 | 4 | 0 | +0 |
| May 25, 2026 | Dub Nation 910 Blue | L38-50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 |
| Jun 6, 2026 | ID Hoops | L29-50 | 8 | 7 | 1 | 0 | 1 | 3 | 4-8 | 0-0 | 0-1 | 2 | 5 | 3 | -21 |
| Jun 8, 2026 | Go Up Strong | L18-46 | 2 | 6 | 2 | 0 | 0 | 2 | 1-8 | 0-2 | 0-0 | 3 | 3 | 0 | -20 |
| Jun 13, 2026 | Brick Ballers | L47-59 | 11 | 2 | 0 | 1 | 1 | 2 | 4-8 | 1-3 | 2-4 | 1 | 1 | 0 | -5 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Spring 2026 | 8 | 36 | 4.5 | 14 | 47 | 30% | 3 | 12 | 25% | 5 | 11 | 45% | 14 | 21 | 35 | 8 | 2 | 5 | 12 | 6 | -74 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 29 | 111 | 3.8 | 47 | 134 | 35% | 7 | 42 | 17% | 10 | 22 | 45% | 39 | 89 | 128 | 40 | 16 | 10 | 34 | 22 | -42 |