27
PLAYER PROFILE
Dalyan Serbest
HS Boys Career Archive | 31 games tracked
- Games
- 31
- PPG
- 3.0
- RPG
- 4.0
- APG
- 0.6
- FG%
- 42%
- 3PT%
- 27%
- FT%
- 40%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points14
Rebounds9
Assists3
Steals2
Blocks2
+/-+22
16U
Black - Fall 2024
- GP
- 7
- PPG
- 2.0
- RPG
- 2.3
- APG
- 0.3
16U
Black - Fall 2024
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2024 | Bdsa | W54-28 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +3 |
| Oct 27, 2024 | Hawks | W62-31 | 8 | 5 | 1 | 1 | 0 | 0 | 4-8 | 0-0 | 0-0 | 1 | 4 | 0 | +17 |
| Nov 2, 2024 | Dub Nation | W56-40 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | -1 |
| Nov 17, 2024 | Bdsa. White | W51-48 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | -1 |
| Nov 23, 2024 | Bdsa | L48-52 | 0 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | -5 |
| Nov 24, 2024 | Dub 9-10 | W43-38 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Nov 24, 2024 | Warriors | L30-58 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -17 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2024 | 7 | 14 | 2.0 | 7 | 16 | 44% | 0 | 0 | - | 0 | 0 | - | 7 | 9 | 16 | 2 | 4 | 0 | 1 | 1 | -6 |
15U
Black - Winter 2025
- GP
- 5
- PPG
- 1.8
- RPG
- 1.6
- APG
- 1.0
15U
Black - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2025 | Lacey | W29-25 | 4 | 2 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | +11 |
| Feb 2, 2025 | FOB City | L43-53 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | -6 |
| Feb 9, 2025 | Royals | L32-42 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Mar 9, 2025 | Swish Society | W59-46 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | +3 |
| Mar 15, 2025 | NJ Knights | L35-37 | 3 | 3 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | +2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Winter 2025 | 5 | 9 | 1.8 | 4 | 5 | 80% | 1 | 1 | 100% | 0 | 0 | - | 1 | 7 | 8 | 5 | 4 | 0 | 2 | 3 | +9 |
16U
White - Fall 2025
- GP
- 6
- PPG
- 2.0
- RPG
- 5.8
- APG
- 0.5
16U
White - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | Dub 910 Blue | W36-35 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | +5 |
| Oct 19, 2025 | Dub Nation 9-10 | W52-31 | 2 | 4 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 | 1 | 3 | 3 | +14 |
| Oct 26, 2025 | Go up strong | L39-43 | 2 | 7 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | -9 |
| Nov 3, 2025 | Xrp | L52-55 | 2 | 3 | 1 | 0 | 0 | 5 | 1-2 | 0-0 | 0-1 | 2 | 1 | 1 | -1 |
| Nov 18, 2025 | NJ Raptors | W51-50 | 6 | 9 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | 2 | 7 | 2 | +13 |
| Nov 22, 2025 | Go up strong | W59-39 | 0 | 8 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 4 | 4 | 0 | +6 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Fall 2025 | 6 | 12 | 2.0 | 5 | 15 | 33% | 0 | 4 | 0% | 2 | 3 | 67% | 13 | 22 | 35 | 3 | 1 | 0 | 10 | 8 | +28 |
16U
White - Winter 2026
- GP
- 6
- PPG
- 3.7
- RPG
- 5.7
- APG
- 1.0
16U
White - Winter 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Maurarders | W76-36 | 7 | 8 | 3 | 1 | 0 | 0 | 3-8 | 1-1 | 0-0 | 4 | 4 | 0 | +22 |
| Jan 31, 2026 | Go up Strong HS Gold MS | W34-31 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 1-4 | 0 | 2 | 0 | +3 |
| Mar 8, 2026 | Dub Nation | W52-49 | 0 | 5 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 2 | 3 | 2 | -3 |
| Mar 14, 2026 | XBA | W70-45 | 6 | 9 | 0 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 | 3 | 6 | 1 | +22 |
| Mar 21, 2026 | Exit 98 Impact | L47-59 | 2 | 7 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | +3 |
| Mar 22, 2026 | Manalapan Stallions Mint | W64-36 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | +2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2026 | 6 | 22 | 3.7 | 10 | 25 | 40% | 1 | 2 | 50% | 1 | 4 | 25% | 12 | 22 | 34 | 6 | 2 | 2 | 7 | 5 | +49 |
16U
White - Spring 2026
- GP
- 6
- PPG
- 5.0
- RPG
- 3.7
- APG
- 0.5
16U
White - Spring 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2026 | Off 2 Feet | L24-35 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | -5 |
| May 9, 2026 | Agape | L57-62 | 14 | 5 | 1 | 0 | 1 | 1 | 5-12 | 2-4 | 2-4 | 1 | 4 | 0 | -4 |
| May 14, 2026 | Go Up Strong 9 Gold TA | L35-38 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-2 | 1 | 3 | 2 | -9 |
| May 25, 2026 | Dub Nation 910 Blue | L38-50 | 6 | 8 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 0-0 | 4 | 4 | 1 | -15 |
| Jun 5, 2026 | Garden State Heavyweights Boys 15 U | L32-53 | 4 | 1 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | -18 |
| Jun 13, 2026 | Brick Ballers | L47-59 | 2 | 3 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 0-0 | 0 | 3 | 2 | -7 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Spring 2026 | 6 | 30 | 5.0 | 13 | 33 | 39% | 2 | 8 | 25% | 2 | 6 | 33% | 6 | 16 | 22 | 3 | 1 | 4 | 3 | 8 | -58 |
16U
Purple - Summer 2026
- GP
- 1
- PPG
- 5.0
- RPG
- 8.0
- APG
- 0.0
16U
Purple - Summer 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | BDSA Hoops Spurs PB | L32-49 | 5 | 8 | 0 | 1 | 0 | 3 | 2-3 | 0-0 | 1-2 | 2 | 6 | 3 | -11 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple - Summer 2026 | 1 | 5 | 5.0 | 2 | 3 | 67% | 0 | 0 | - | 1 | 2 | 50% | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 3 | -11 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 31 | 92 | 3.0 | 41 | 97 | 42% | 4 | 15 | 27% | 6 | 15 | 40% | 41 | 82 | 123 | 19 | 13 | 6 | 26 | 28 | +11 |