10
PLAYER PROFILE
Chase O'Keefe
HS Boys Career Archive | 19 games tracked
- Games
- 19
- PPG
- 14.2
- RPG
- 6.6
- APG
- 2.6
- FG%
- 50%
- 3PT%
- 25%
- FT%
- 56%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points32
Rebounds12
Assists10
Steals4
Blocks0
+/-+49
18U
Black - Summer 2025
- GP
- 4
- PPG
- 17.2
- RPG
- 8.8
- APG
- 3.2
18U
Black - Summer 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2025 | Dub Nation | W66-17 | 20 | 12 | 8 | 1 | 0 | 1 | 9-13 | 0-1 | 2-2 | 7 | 5 | 0 | +49 |
| Aug 31, 2025 | Go up strong | W59-53 | 14 | 6 | 1 | 2 | 0 | 4 | 6-13 | 1-2 | 1-3 | 2 | 4 | 0 | -4 |
| Sep 13, 2025 | Abo | W53-52 | 16 | 8 | 2 | 3 | 0 | 3 | 7-20 | 0-3 | 2-2 | 3 | 5 | 4 | -2 |
| Sep 14, 2025 | Bdsa black | L50-52 | 19 | 9 | 2 | 1 | 0 | 3 | 9-20 | 0-2 | 1-1 | 4 | 5 | 2 | -2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Summer 2025 | 4 | 69 | 17.2 | 31 | 66 | 47% | 1 | 8 | 12% | 6 | 8 | 75% | 16 | 19 | 35 | 13 | 7 | 0 | 11 | 6 | +41 |
16U
White - Fall 2025
- GP
- 2
- PPG
- 22.0
- RPG
- 5.5
- APG
- 2.0
16U
White - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2025 | Dub Nation 9-10 | W52-31 | 13 | 7 | 2 | 4 | 0 | 1 | 5-12 | 1-2 | 2-4 | 1 | 6 | 1 | +21 |
| Nov 9, 2025 | BDSA | W56-51 | 31 | 4 | 2 | 1 | 0 | 2 | 13-19 | 0-1 | 5-10 | 2 | 2 | 1 | +3 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Fall 2025 | 2 | 44 | 22.0 | 18 | 31 | 58% | 1 | 3 | 33% | 7 | 14 | 50% | 3 | 8 | 11 | 4 | 5 | 0 | 3 | 2 | +24 |
18U
Black - Fall 2025
- GP
- 12
- PPG
- 11.0
- RPG
- 5.6
- APG
- 1.8
18U
Black - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2025 | TC | L33-50 | 0 | 5 | 0 | 0 | 0 | 7 | 0-5 | 0-1 | 0-0 | 3 | 2 | 1 | -21 |
| Oct 5, 2025 | Raptors | L60-62 | 3 | 6 | 3 | 1 | 0 | 6 | 1-5 | 0-1 | 1-2 | 1 | 5 | 2 | -1 |
| Oct 20, 2025 | Dub Nation 1011 | W66-60 | 5 | 4 | 5 | 0 | 0 | 0 | 2-8 | 0-2 | 1-2 | 1 | 3 | 2 | +8 |
| Oct 26, 2025 | Go up strong | L50-77 | 32 | 6 | 4 | 1 | 0 | 2 | 13-24 | 1-6 | 5-7 | 2 | 4 | 0 | -27 |
| Nov 2, 2025 | Go Up Strong 9 KF | W68-39 | 23 | 11 | 0 | 3 | 0 | 4 | 11-17 | 0-1 | 1-4 | 8 | 3 | 1 | +25 |
| Nov 9, 2025 | CJ Legacy | W55-44 | 14 | 3 | 1 | 1 | 0 | 1 | 7-14 | 0-0 | 0-0 | 2 | 1 | 1 | +13 |
| Nov 9, 2025 | Team Chosen 10 | W57-36 | 21 | 7 | 2 | 4 | 0 | 3 | 9-15 | 2-6 | 1-2 | 2 | 5 | 2 | +21 |
| Nov 15, 2025 | Chargers | W69-47 | 6 | 6 | 1 | 4 | 0 | 1 | 3-9 | 0-0 | 0-1 | 5 | 1 | 0 | +12 |
| Nov 22, 2025 | Middletown Mambas | L54-60 | 9 | 4 | 0 | 3 | 0 | 0 | 3-8 | 0-0 | 3-4 | 4 | 0 | 4 | -13 |
| Nov 22, 2025 | Honey Badgers | W52-41 | 6 | 7 | 2 | 1 | 0 | 2 | 3-5 | 0-2 | 0-0 | 2 | 5 | 1 | +4 |
| Nov 23, 2025 | Mambas 9 | W64-48 | 9 | 4 | 1 | 1 | 0 | 0 | 3-6 | 2-3 | 1-2 | 1 | 3 | 0 | +9 |
| Nov 24, 2025 | Reapers | W50-34 | 4 | 4 | 3 | 3 | 0 | 2 | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | +17 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2025 | 12 | 132 | 11.0 | 57 | 121 | 47% | 5 | 23 | 22% | 13 | 24 | 54% | 34 | 33 | 67 | 22 | 22 | 0 | 28 | 14 | +47 |
16U
Black - Summer 2026
- GP
- 1
- PPG
- 24.0
- RPG
- 12.0
- APG
- 10.0
16U
Black - Summer 2026
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | Go up strong Hs ta | W80-70 | 24 | 12 | 10 | 4 | 0 | 2 | 10-15 | 3-6 | 1-2 | 3 | 9 | 0 | +15 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Summer 2026 | 1 | 24 | 24.0 | 10 | 15 | 67% | 3 | 6 | 50% | 1 | 2 | 50% | 3 | 9 | 12 | 10 | 4 | 0 | 2 | 0 | +15 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 19 | 269 | 14.2 | 116 | 233 | 50% | 10 | 40 | 25% | 27 | 48 | 56% | 56 | 69 | 125 | 49 | 38 | 0 | 44 | 22 | +127 |