17
PLAYER PROFILE
Cam Pun
HS Boys Career Archive | 20 games tracked
- Games
- 20
- PPG
- 3.0
- RPG
- 1.9
- APG
- 1.8
- FG%
- 28%
- 3PT%
- 12%
- FT%
- 40%
GAME-BY-GAME BESTS
Career highs.
Matching values are bolded in the game logs below.
Points9
Rebounds5
Assists4
Steals3
Blocks1
+/-+17
15U
Black - Winter 2025
- GP
- 2
- PPG
- 3.5
- RPG
- 1.0
- APG
- 2.0
15U
Black - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2, 2025 | FOB City | L43-53 | 7 | 1 | 3 | 0 | 1 | 6 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | -12 |
| Feb 23, 2025 | Lacey Lions | L37-38 | 0 | 1 | 1 | 2 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | -12 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Winter 2025 | 2 | 7 | 3.5 | 3 | 6 | 50% | 1 | 3 | 33% | 0 | 0 | - | 0 | 2 | 2 | 4 | 2 | 1 | 7 | 1 | -24 |
18U
White - Winter 2025
- GP
- 3
- PPG
- 3.3
- RPG
- 2.0
- APG
- 2.0
18U
White - Winter 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2025 | Next level | W43-28 | 0 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-4 | 0-2 | 0 | 0 | 0 | +13 |
| Feb 8, 2025 | D43 | W44-34 | 6 | 3 | 1 | 2 | 0 | 0 | 2-7 | 2-5 | 0-0 | 2 | 1 | 0 | +9 |
| Feb 23, 2025 | Mambas | L52-70 | 4 | 3 | 3 | 1 | 0 | 3 | 2-7 | 0-4 | 0-0 | 1 | 2 | 1 | +0 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - Winter 2025 | 3 | 10 | 3.3 | 4 | 18 | 22% | 2 | 13 | 15% | 0 | 2 | 0% | 3 | 3 | 6 | 6 | 4 | 0 | 3 | 1 | +22 |
18U
Black - Summer 2025
- GP
- 2
- PPG
- 4.5
- RPG
- 1.0
- APG
- 1.0
18U
Black - Summer 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13, 2025 | Abo | W53-52 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | +2 |
| Sep 14, 2025 | Bdsa black | L50-52 | 7 | 2 | 2 | 2 | 0 | 0 | 3-8 | 1-2 | 0-0 | 1 | 1 | 1 | -3 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Summer 2025 | 2 | 9 | 4.5 | 4 | 10 | 40% | 1 | 3 | 33% | 0 | 0 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | -1 |
18U
Black - Fall 2025
- GP
- 8
- PPG
- 3.0
- RPG
- 1.9
- APG
- 2.1
18U
Black - Fall 2025
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2025 | TC | L33-50 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | -7 |
| Oct 5, 2025 | Raptors | L60-62 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -5 |
| Oct 20, 2025 | Dub Nation 1011 | W66-60 | 2 | 2 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 0 | 2 | 0 | +2 |
| Oct 26, 2025 | Go up strong | L50-77 | 9 | 2 | 2 | 3 | 0 | 0 | 4-9 | 1-5 | 0-0 | 0 | 2 | 0 | -23 |
| Nov 2, 2025 | Go Up Strong 9 KF | W68-39 | 5 | 3 | 3 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | +17 |
| Nov 9, 2025 | CJ Legacy | W55-44 | 4 | 0 | 2 | 0 | 1 | 1 | 1-3 | 0-1 | 2-3 | 0 | 0 | 0 | +4 |
| Nov 9, 2025 | Team Chosen 10 | W57-36 | 0 | 5 | 2 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | 0 | 5 | 0 | +12 |
| Nov 15, 2025 | Chargers | W69-47 | 2 | 3 | 4 | 1 | 0 | 2 | 1-3 | 0-0 | 0-2 | 1 | 2 | 0 | +2 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black - Fall 2025 | 8 | 24 | 3.0 | 10 | 31 | 32% | 2 | 18 | 11% | 2 | 5 | 40% | 2 | 13 | 15 | 17 | 7 | 1 | 8 | 1 | +2 |
15U Tournament
Zero Gravity Grand Finale
- GP
- 5
- PPG
- 2.0
- RPG
- 2.4
- APG
- 1.4
15U Tournament
Zero Gravity Grand Finale
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Red Tails Basketball Club | W60-35 | 7 | 2 | 1 | 0 | 0 | 1 | 3-8 | 0-4 | 1-1 | 0 | 2 | 1 | +8 |
| May 31, 2026 | Team Together Select | L40-41 | 1 | 5 | 2 | 2 | 0 | 1 | 0-6 | 0-3 | 1-2 | 2 | 3 | 3 | -1 |
| May 31, 2026 | Garfield Pal | L42-56 | 0 | 0 | 1 | 0 | 0 | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | -11 |
| May 31, 2026 | Phenoms | W67-56 | 0 | 3 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 4 | +4 |
| May 31, 2026 | Garfield PAL | L52-64 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 | 0 | 2 | 3 | -17 |
| Season total | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero Gravity Grand Finale | 5 | 10 | 2.0 | 4 | 25 | 16% | 0 | 14 | 0% | 2 | 3 | 67% | 3 | 9 | 12 | 7 | 3 | 0 | 5 | 11 | -17 |
ALL SEASONS
Career totals.
| Career | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 20 | 60 | 3.0 | 25 | 90 | 28% | 6 | 51 | 12% | 4 | 10 | 40% | 9 | 28 | 37 | 36 | 18 | 2 | 23 | 16 | -18 |